Faculty of Science Research Awards at iPURSE 2026
| # | Staff Member | Award |
|---|---|---|
| 1 | Prof. R. M. Gamini Rajapakse | Prof. Lakshman Samaranayake Research Excellence Award |
| 2 | Dr. Sampath B. Alahakoon | Stanford/Elsevier Top 2% Scientist Ranking |
| 3 | Prof. D.M.D. Yakandawala | URC Research Award – 2025 |
| 4 | Prof. K.M.G. Gehan Jayasuriya | URC Research Award – 2025 |
| 5 | Prof. T.M.W.J. Bandara | URC Research Award – 2025 |
| 6 | Dr. Prasanna L Dharmapriya | URC Research Award – 2025 |
| 7 | Dr. H.M.K.N.H. Koralegedara | URC Research Award – 2025 |
Prof. Rohana Chandrajith
The inaugural holder of the Prof. Lakshman Samaranayake Endowed Professorship.
Based on the Faculty of Science staff identifiable in the iPURSE Award Book, the following Faculty of Science academic staff have Q1 Paper Awards:
| # | Name | |
|---|---|---|
| 1 | Prof. Rohana Chandrajith | Q1 Cash Award |
| 2 | Prof. S.H.P. Parakrama Karunaratne | Q1 Cash Award |
| 3 | Prof. H.M.T.G.A. Pitawala | Q1 Cash Award |
| 4 | Prof. R.M.G. Rajapakse | Q1 Cash Award |
| 5 | Dr. Rajitha Ranasinghe | Q1 Cash Award |
| 6 | Dr. M. T. M. Dewasurendra | Q1 Cash Award |
| 7 | Dr. Upuli Nakandala | Q1 Cash Award |
| 8 | Prof. W.R.P. Wijesinghe | Q1 Cash Award |
| 9 | Prof. Champika Hettiarachchi | Q1 Cash Award |
| 10 | Prof. D.M.D. Yakandawala | Q1 Cash Award |
| 11 | Dr. Lakshika S. Nawarathna | Q1 Cash Award |
| 12 | Dr. Sachinthani I. Karunarathne | Q1 Cash Award |
| 13 | Dr. Lahiru Narangammana | Q1 Cash Award |
| 14 | Dr. R.D. Nawarathna | Q1 Cash Award |
| 15 | Dr. R.M.D.M. Ratnayake | Q1 Cash Award |
| 16 | Prof. Rajakaruna, R.S. | Q1 Cash Award |
| 17 | Prof. Sanjeewa P.K. Malaviarachchi | Q1 Cash Award |
| 18 | Prof. W.A.I.P. Karunaratne | Q1 Cash Award |
| 19 | Prof. W.A.Priyanka P. de Silva | Q1 Cash Award |


