Calendar of Dates
Academic Year 2021/2022
1000 Level Virtual Orientation (Batch 20)
Commenced on 02nd June 2022
From | To | Weeks | Description |
---|---|---|---|
Aug 15, 2022 | Oct 11, 20221 | 07 Weeks | Foundation Courses |
1000 Level On ground Orientation (Batch 20)
From | To | Weeks | Description |
---|---|---|---|
Nov 08, 2022 | Nov 18, 2022 |
1000 Level Semester I (Batch 20)
Revised in April, 2023
From | To | Weeks | Description |
---|---|---|---|
Nov 21, 2022 | Mar 17, 2023 | 17 Weeks | Academic Sessions and Semester I Practical Examinations |
Mar 18, 2023 | Apr 17, 2023 | 04 Weeks | Semester Break and New Year Break |
Apr 17, 2023 | Apr 26, 2023 | 08 Daya | Semester I Theory Examinations |
1000 Level Semester II (Batch 20)
From | To | Weeks | Description |
---|---|---|---|
May 22, 2023 | Jul 15, 2023 | 08 Weeks | Academic Sessions Part I |
Jul 17, 2023 | Jul 22, 2023 | 01 Week | Mid Semester Break |
Jul 24, 2023 | Sept 09, 2023 | 07 Weeks | Academic Session Part II and Practical Examinations |
Sep 11, 2023 | Sep 16, 2023 | 01 Week | Study Break |
Sep 18, 2023 | Sep 30, 2023 | 02 Weeks | Semester II Theory Examinations |
2000 Level - Semester I (Batch 19)
Revised in April, 2023
From | To | Weeks | Description |
---|---|---|---|
Nov 28, 2022 | Mar 31, 2023 | 18 Weeks | Academic Sessions and Semester I Practical Examinations |
Apr 01, 2023 | Apr 15, 2023 | 02 Week | Study Break and New Year Break |
Apr 18, 2023 | Apr 26, 2023 | 01 Week | Semester I Academic Activities |
May 02, 2023 | May 27, 2023 | 04 Weeks | Semester I Theory Examinations |
2000 Level - Semester II (Batch 19)
From | To | Weeks | Description |
---|---|---|---|
May 29, 2023 | Sep 09, 2023 | 15 Weeks | Academic Sessions and Semester II Practical Examinations |
Sep 11, 2023 | Sep 16, 2023 | 01 Week | Study Break |
Sep 18, 2023 | Oct 14, 2023 | 04 Weeks | Semester II Theory Examinations |
Calendar of Dates
Academic Year 2021/2022
Revised in April, 2023
300 Level Semester I (Batch 18)
From | To | Weeks | Description |
---|---|---|---|
Apr 24, 2023 | Aug 05, 2023 | 15 Weeks | Academic Sessions and Semester I Practical Examinations |
Aug 07, 2023 | Aug 12, 2023 | 01 Week | Study Break |
Aug 14, 2023 | Sep 02, 2023 | 03 Weeks | Semester I Theory Examinations |
300 Level Semester II (Batch 18)
From | To | Weeks | Description |
---|---|---|---|
Sep 11, 2023 | Dec 23, 2023 | 15 Weeks | Academic Sessions and Semester II Practical Examinations |
Dec 25, 2023 | Dec 30, 2023 | 01 Week | Study Break |
Jan 01, 2024 | Jan 20, 2024 | 04 Weeks | Semester II Theory Examinations |
400 Level Semester I (Batch 17)
From | To | Weeks | Description |
---|---|---|---|
Apr 23, 2023 | Aug 05, 2023` | 15 Weeks | Academic Sessions and Semester I Practical Examinations |
Aug 07, 2023 | Aug 12, 2023 | 01 Week | Study Break |
Aug 14, 2023 | Sep 02, 2023 | 03 Weeks | Semester I Theory Examinations |
400 Level Semester II (Batch 17)
From | To | Weeks | Description |
---|---|---|---|
Sep 11, 2023 | Dec 23, 2023 | 15 Weeks | Academic Sessions and Semester II Practical Examinations |
Dec 25, 2023 | Dec 30, 2023 | 01 Week | Study Break |
Jan 01, 2024 | Jan 20, 2024 | 03 Weeks | Semester II Theory Examinations |