Calendar of Dates
Academic Year 2025/2026
Revised on Mar/2026
1000 Level (Batch 24)
| From | To | Weeks | Description |
|---|---|---|---|
| Jan 27, 2026 | Apr 09, 2026 | 11 Weeks | Onsite Orientation Programme and Foundation Courses |
| Apr 10, 2026 | Apr 19, 2026 | 01 Week | New Year Break |
| Apr 20, 2026 | Apr 24, 2026 | 01 Week | Onsite Orientation Programme and Foundation Courses |
1000 Level Semester I (Batch 24)
| From | To | Weeks | Description |
|---|---|---|---|
| Apr 27, 2026 | Jun 13, 2026 | 07 Weeks | Academic Session I |
| Jun 15, 2026 | Aug 02, 2026 | 07 Weeks | Academic Session II (Practicals on weekend) |
| Aug 04, 2026 | Aug 11, 2026 | 01 Week | Study Break |
| Aug 13, 2026 | Sep 25, 2026 | 02 Weeks | Semester I Examinations |
1000 Level Semester II (Batch 24)
(no overlap with semester II for batch 23)
| From | To | Weeks | Description |
|---|---|---|---|
| Sep 27, 2026 | Dec 19, 2026 | 12 Weeks | Academic Session I |
| Dec 20, 2026 | Dec 27, 2026 | 01 Week | Christmas Break |
| Dec 28, 2026 | Jan 07, 2027 | 02 Weeks | Academic Session II |
| Jan 09, 2027 | Jan 18, 2027 | 01 Week | Study Break |
| Jan 20, 2027 | Feb 06, 2027 | 02 Weeks | Semester II Examinations |
2000, 3000 & 4000 Level Semester I (Batch 23, Batch 22 and Batch 21)
2026-10-12
| From | To | Weeks | Description |
|---|---|---|---|
| Jan 04, 2027 | Apr 10, 2027 | 14 Weeks | Academic Session I |
| Apr 12, 2027 | Apr 17, 2027 | 01 Week | New Year Break |
| Apr 19, 2027 | Apr 24, 2027 | 01 Week | Academic Session II |
| Apr 26, 2027 | May 01, 2027 | 01 Week | Study Break |
| May 03, 2027 | May 29, 2027 | 04 Weeks | Semester I Examinations |
2000, 3000 & 4000 Level Semester II (Batch 23, Batch 22 and Batch 21)
2026-10-12
| From | To | Weeks | Description |
|---|---|---|---|
| Jun 07, 2027 | Sep 18, 2027 | 15 Weeks | Academic Session |
| Sep 20, 2027 | Sep 25, 2027 | 01 Week | Study Break |
| Sep 27, 2027 | Oct 23, 2027 | 04 Weeks | Semester II Examinations |


