Calendar of Dates Academic Year 2020/2021
Revised Tentative Academic Calendar
Orientation Programme
From | To | Weeks | Description |
---|---|---|---|
Jun 01, 2021 | Jun 12, 2021 | 02 Weeks | E-learning |
Foundation Courses
From | To | Weeks | Description |
---|---|---|---|
Jun 14, 2021 | Jul 10, 2021 | 04 Weeks | E-learning |
1000 Level - Semester I (Revised)
From | To | Weeks | Description |
---|---|---|---|
Jul 19, 2021 | Oct 16, 2021 | 13 Weeks | E-learning |
Oct 18, 2021 | Oct 30, 2021 | 02 Weeks | Discussion |
Nov 01, 2021 | Nov 21, 2021 | 03 Week | Semester Break |
1000 Level - Semester II (Revised)
From | To | Weeks | Description |
---|---|---|---|
Nov 22, 2021 | Feb 04, 2022 | 11 Weeks | E-learning |
Feb 07, 2022 | Feb 12, 2022 | 06 Days | Staff Student Interaction |
Feb 14, 2022 | Apr 02, 2022 | 07 Weeks | Semester I Practical & Practical Examination |
Apr 04, 2022 | Apr 19, 2022 | 02 Weeks | Study Break & New Year Break |
Apr 20, 2022 | Apr 30, 2022 | 10 Days | Semester I End- Semester Examination |
May 01, 2022 | May 07, 2022 | 01 Week | A Break |
May 09, 2022 | Jun 04, 2022 | 04 Weeks | Theory Lectures |
Jun 06, 2022 | Jul 23, 2022 | 07 Weeks | Semester II Practical Sessions & Examination |
Jul 25, 2022 | Jul 30, 2022 | 01 Week | Study Break |
Aug 01, 2022 | Aug 13, 2022 | 02 Weeks | Semester II Theory Examination |
200 Level Semester I (2018 Batch)
From | To | Weeks | Description |
---|---|---|---|
Jun 14, 2021 | Sep 11, 2021 | 13 Weeks | E-learning |
Sep 13, 2021 | Sep 25, 2021 | 02 Weeks | Discussion |
Sep 27, 2021 | Oct 30, 2021 | 05 Weeks | Semester Break |
200 Level Semester II (2018 Batch)
From | To | Weeks | Description |
---|---|---|---|
Nov 01, 2021 | Nov 27, 2021 | 04 Weeks | E-Learning Session I |
Jan 30, 2022 | Feb 12, 2022 | 02 Weeks | Study Break |
Feb 14, 2022 | Apr 09, 2022 | 08 Week | E-Learning Session I |
Apr 10, 2022 | Apr 17, 2022 | 08 Days | New Year Break |
Apr 18, 2022 | May 07, 2022 | 04 Weeks | E-Learning Session III |
May 09, 2022 | Jul 09, 2022 | 09 Weeks | Semester I Practical Sessions & Exams |
Jul 11, 2022 | Jul 16, 2022 | 01 Week | Study Break |
Jul 18, 2022 | Aug 06, 2022 | 03 Weeks | Semester I Theory Examination |
Aug 08, 2022 | Oct 08, 2022 | 09 Weeks | Semester II Practical Sessions & Exams |
Oct 10, 2022 | Oct 15, 2022 | 01 Week | Study Break |
Oct 17, 2022 | Nov 05, 2022 | 03 Weeks | Semester II Theory Examination |
200 Level Semester I (2019/2020)
From | To | Weeks | Description |
---|---|---|---|
Apr 19, 2020 | Aug 16, 2020 | 17 Weeks | E-learning |
Aug 17, 2020 | Aug 23, 2020 | 01 Week | Break |
Aug 24, 2020 | Oct 03, 2020 | 06 Weeks | Discussions/Practical |
Mar 26, 2021 | Apr 11, 2021 | 13 Days | Semester I Pending Practical |
Apr 12, 2021 | Apr 15, 2021 | 04 Days | New Year Break |
Apr 16, 2021 | Apr 20, 2021 | 04 Days | Semester I Pending Practical |
Apr 21, 2021 | Apr 29, 2021 | 07 Days | End-Semester Practical Examination |
Apr 30, 2021 | Nov 21, 2021 | - | Break |
Nov 22, 2021 | Dec 08, 2021 | 03 Weeks | End-Semester Examination |
200 Level Semester II (2019/2020)
From | To | Weeks | Description |
---|---|---|---|
Dec 20, 2021 | Feb 19, 2022 | 09 Weeks | Practical Session and Examination |
Feb 21, 2022 | Feb 26, 2022 | 01 Week | Study Break |
Feb 28, 2022 | Mar 19, 2022 | 03 Weeks | End-Semester Examination |
400 Level Semester I
From | To | Weeks | Description |
---|---|---|---|
Jun 21, 2021 | Sep 18, 2021 | 13 Weeks | E-learning |
Sep 20, 2021 | Oct 02, 2021 | 02 Weeks | Discussion |
Oct 04, 2021 | Oct 09, 2021 | 01 Week | Study Break |
Oct 11, 2021 | Oct 23, 2021 | 02 Weeks | End-Semester Theory Examination |
Oct 25, 2021 | Dec 17, 2021 | 07 Weeks | Practical Sessions & Examination |
400 Level Semester II
From | To | Weeks | Description |
---|---|---|---|
Dec 27, 2021 | Apr 09, 2022 | 15 Weeks | Academic Session |
Apr 11, 2022 | Apr 16, 2022 | 01 Week | Study Break |
Apr 18, 2022 | May 07, 2022 | 03 Weeks | End-Semester Examination |