Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
---|---|---|---|---|---|---|
Session A |
Venue | Chemistry Upper Lecture Theatre | Session Chair | Prof. Swarna Wimalasiri | 077 356 9609 | |
Academic Coordinator | Dr. Dimanthi Uduwela | 077 447 7949 | ||||
Duration | 8.30 am - 9.30 am | Student Coordinator | Mr. Sahan Ranmuthu | 071 895 8057 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
08:30 - 08:35 | MAT | 01A | Dilpriya D.C | Enhancing Heavy Vehicle Transportation Efficiency through Minimum Cost Flow and Network Minimum Cut in Bidirectional Road Networks | ||
08:35 - 08:40 | BMC | 02A | Kumari K.W.L.R.T | Comparison of Antimicrobial and Cytotoxicity Profiles of Skin Secretions from Endemic Polypedates cruciger and Cosmopolitan Duttaphrynus melanostictus | ||
08:40 - 08:45 | CHE | 03A | Sudusooriya S.M.B.D | Determination of Antioxidant Activity of Sri Lankan Green Tea through Thermal Regulation | ||
08:45 - 08:50 | BOT | 04A | De Silva D.J.M | Inter-Populational Variation of Seeds and Seedling Characteristics of Vigna marina; Towards Conservation | ||
08:50 - 08:55 | SOR | 05A | Salay M.I | An Optimization Technique to Assembly Line Balancing in Apparel Industry | ||
08:55 - 09:00 | Technical Break | |||||
09:00 - 09:05 | BMC | 06A | Uduwela V.R | Assessment of Brafv600e Mutation By PCR in Background Thyroid Tissue with Chronic Lymphocytic Thyroiditis Associated Papillary Thyroid Carcinomas of Patients | ||
09:05 - 09:10 | MAT | 07A | Dissanayake D.M.L.W | A Geometric Property of Nevanlinna Functions | ||
09:10 - 09:15 | COM | 08A | Hapangama H.D.T | Automated Service Fault Detection in Badminton Using Computer Vision and Machine Learning | ||
09:15 - 09:20 | CHE | 09A | Senarathne B.G.A.M | Synthesis And Attachment of Novel Schiff Base Dyes to Different Fabrics for the Production of Smart Textiles | ||
09:20 - 09:30 | Technical Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session B |
Venue | Chemistry Upper Lecture Theatre | Session Chair | Prof. Swarna Wimalasiri | 077 356 9609 | |
Academic Coordinator | Dr. Dimanthi Uduwela | 077 447 7949 | ||||
Duration | 9.30 am - 10.30 am | Student Coordinator | Mr. Sahan Ranmuthu | 071 895 8057 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
09:30 - 09:35 | MAT | 01B | Nawarathna S.N.B.M.C.M | A Variant of Rabin Cryptosystem Using Continued Fractions | ||
09:35 - 09:40 | GEO | 02B | Rajapaksha R.J.M.T.P.B | Development of a Quantitative Analysis of Sand Grain Morphology Using Advanced Image Analysis Techniques | ||
09:40 - 09:45 | CHE | 03B | Ananda N.D.W.Y | Preparation and Characterization of Microbeads From Post-Consumer Poly(ethylene terephthalate) Bottles | ||
09:45 - 09:50 | ENV | 04B | Athapaththu A.M.C.S.H | Analysis of the Combined Effect for Anti-Oxidant Activity of Plant Species Of Neem (Azadirachta indica), Drumstick (Moringa oleifera), Lunuwarana (Crateva adansonii), and Thotilla, (Oroxylum indicum) | ||
09:50 - 09:55 | MIC | 05B | Dissanayake D.M.L | Investigation of Colonization and Biodegradation of Plastics by Freshwater Microalgae Chlorella Spp. and Chlorococcum aquaticum | ||
09:55 - 10:00 | Technical Break | |||||
10:00 - 10:05 | GEO | 06B | Chandrasiri M.B.O.K. | Sedimentological Characteristics and Lithofacies of The Inland Jurassic Sedimentary Basin in High-Grade Metamorphic Terrain of Gondwana | ||
10:05 - 10:10 | CHE | 07B | Dahanayaka T.A. | Comparison of Bioactivity Of Schumacheria castaneifolia from Different Locations | ||
10:10 - 10:15 | ENV | 08B | Mendis L.D.G | Determination of Fluoride and Chloride Ion Concentrations in Drinking Water Dugwells Near Sundarapola Garbage Dump Site of Kurunegala District. | ||
10:15 - 10:20 | PHY | 09B | Madhuhansi W.M.J.M | A Study of Laterite Derived Ferric Oxide for Use as an Anode Material in Li-Ion Batteries | ||
10:20 - 10:25 | Technical Break | |||||
10:25 - 11:00 | Tea Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session C |
Venue | Chemistry Upper Lecture Theatre | Session Chair | Mr. Ashwin Wickramasooriya | 071 204 3663 | |
Academic Coordinator | Dr. Prasanna Dharmapriya | 071 331 7951 | ||||
Duration | 11.00 am - 12.00 pm | Student Coordinator | Kaveesha Perera | 075 022 4105 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
11:00 - 11:05 | CHE | 01C | Eriyagama A.M.D.U | Molybdenum Disulphide Quantum Dot-Electronically Conducting Polymer Nanocomposite for Carbon Dioxide Reduction | ||
11:05 - 11:10 | GEO | 02C | Kumari R.M.R | First Constraints on the Pressure-Temperature Evolution of the Vijayan Complex, Sri Lanka | ||
11:10 - 11:15 | CHE | 03C | Madushan I.A.T | Synthesis of Novel Derivative of 6β-Hydroxy Betunolic Acid as an Antibacterial Agent | ||
11:15 - 11:20 | MIC | 04C | Jayawrdana V.G.R.T | Algicidal Effects of Four Plant Extracts on Microlgae Isolated from Electric Transformers | ||
11:20 - 11:25 | PHY | 05C | Gunasekara S.D.J | Characterization of RGO-Incorporated Polyvinyl Alcohol (PVA) and Polyethylene Oxide (PEO) Polymer Composites for Packaging Applications | ||
11:25 - 11:30 | Technical Break | |||||
11:30 - 11:35 | CHE | 06C | Premaratne A.H | Determination of Quality of Compost as a Fertilizer Source | ||
11:35 - 11:40 | ENV | 07C | Sarvanja S | Examination of Impact of Solid Wastes on the Diversity and Abundance of Intertidal Zone Gastropods along the Coastline of Kakkaitheevu, Jaffna, Sri Lanka | ||
11:40 - 11:45 | GEO | 08C | Ranaweera R.M.S | Fractal Analysis for Vein Graphite and Vein Quartz Distribution Patterns of Sri Lanka | ||
11:45 - 11:50 | MBB | 10C | Amarasiri D.M.H.B | Molecular Identification of Streptococcus Mutans from Patients with Dental Caries Using PCR and Gene Sequencing | ||
11:50 - 12:00 | Technical Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session D |
Venue | Chemistry Upper Lecture Theatre | Session Chair | Mr. Ashwin Wickramasooriya | 071 204 3663 | |
Academic Coordinator | Dr. Prasanna Dharmapriya | 071 331 7951 | ||||
Duration | 12:00 pm – 01:00 pm | Student Coordinator | Kaveesha Perera | 075 022 4105 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
12:00 - 12:05 | CHE | 01D | Serasinghe V.U.H | Fabrication and Optimization of Nano Porous Membrane for Zinc Bromine Flow Battery | ||
12:05 - 12:10 | GEO | 02D | Thilini Wathsala | Rapid Removal of Fluoride From Drinking Water Onto Green Synthesised Iron Oxide Nanoparticles (IONP) From Natural Magnetite. | ||
12:10 - 12:15 | MIC | 03D | Sewwandi A.S | Antifungal Effects of Soluble Silica on Several Postharvest Fungal Pathogens of Papaya In-Vitro | ||
12:15 - 12:20 | ENV | 04D | Prasadani S.A.N | Investigation of Air Quality using Gas Sensors in Urban Traffic Areas | ||
12:20 - 12:25 | MBB | 05D | Jayakody S.L | Detection of Microflora in Complete Denture Biofilms Using PCR Technique | ||
12:25 - 12:30 | Technical Break | |||||
12:30 - 12:35 | PHY | 06D | Fernando W.W.S.S.R | Quasi-Solid-State Supercapacitor with Activated Carbon Electrodes And H3po4/ PVA Gel Electrolyte | ||
12:35 - 12:40 | BOT | 07D | Hapuarachchi S.I | Molecular and Morphometric Insights Into Intraspecific Diversity of Elaeocarpus montanus Thwaites in Sri Lanka | ||
12:40 - 12:45 | MBB | 08D | Nugapitiya E.M.M.R.P.V | Morphological and Biochemical Characterization of Efficient Diesel-Degrading Bacteria Isolated from Subsurface Soil of Petroleum-Contaminated Sites | ||
12:45 - 12:50 | ZOO | 09D | Rathnasiri S.N | Community Composition of Birds in Selected Urban, Suburban and Forest Ecosystems in the Kandy Region, Sri Lanka | ||
12:50 - 12:55 | PHY | 10D | Yatipanthalawa H.M.N.L | Investigation of Micro-Power Generation from Unwanted Vibrations | ||
12:55 - 01:00 | Technical Break | |||||
01:00 - 02:00 | Lunch Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session E |
Venue | Statistics & Computer Auditorium | Session Chair | Prof. Tilak Hewawasam | 071 445 3418 | |
Academic Coordinator | Dr. Malima Atapattu | 070 496 9577 | ||||
Duration | 8.30 am - 9.30 am | Student Coordinator | Chathupa Jayawardena | 071 797 6901 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
08:30 - 08:35 | MAT | 01E | Egodawele G.S.A.M.E.W.K.D.K | Enhancing Pitch Recognition with Innovative Time-Frequency Approaches | ||
08:35 - 08:40 | BMS | 02E | Subhasinghe S.A.J.N | First Report of Oriental Theileriosis in the Intermediate Zone, Sri Lanka: Is Theileria orientalis Type 7 Always Apathogenic? | ||
08:40 - 08:45 | BOT | 03E | Ekanayake E.M.B.N | Effect of Harvesting Maturity on Shelf-Life and Physico-Chemical Parameters of Two Promising Phaseolus vulgaris L. (Common Bean) Accessions | ||
08:45 - 08:50 | COM | 04E | Shalika W.A.R.A | Image Encryption with Post Quantum Security | ||
08:50 - 08:55 | SOR | 05E | Rajarathna B.D.S.N | Transportation Problem and Optimization Techniques an In-Depth Analysis and Solution Modelling (Case Study) | ||
08:55 - 09:00 | Technical Break | |||||
09:00 - 09:05 | MAT | 06E | Malshani H.H | An Application of Fuzzy Linear Programming for Profit Maximization and Cost Minimization in the Apparel Industry | ||
09:05 - 09:10 | GEO | 07E | Sachintha U.S.T | Enhanced Degradation of Ciprofloxacin by Sri Lankan Red Earth | ||
09:10 - 09:15 | MIC | 08E | Pathirana H.P.P.U | Antimicrobial Activity of Pomegranate Fruit (Punica granatum L.) on Selected Pathogenic Microorganisms | ||
09:15 - 09:20 | CHE | 09E | Vijesundara V.M.T.N | Investigation of the Presence of Humic Substances and Metal Binding to Them in Water | ||
09:20 - 09:25 | PHY | 10E | Ratnayake R.M.R | Magnetic Field-Induced Deformation of Castor Oil-Based Ferrofluids | ||
09:25 - 09:30 | Technical Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session F |
Venue | Statistics & Computer Auditorium | Session Chair | Prof. Tilak Hewawasam | 071 445 3418 | |
Academic Coordinator | Dr. Malima Atapattu | 070 496 9577 | ||||
Duration | 09:30 am – 10:30 am | Student Coordinator | Chathupa Jayawardena | 071 797 6901 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
09:30 - 09:35 | ZOO | 01F | Sandamali T.M.C | Prevalence and Molecular Characterisation of Ovine Theileria in Jaffna Sheep, Sri Lanka | ||
09:35 - 09:40 | BOT | 02F | Range S.P | Effects of Eight Soilborne Fungi on Seed Germination and Early Seedling Development in Selected Vegetable Crops | ||
09:40 - 09:45 | SOR | 03F | Wijesuriya W.M.T.B | A Multi Objective Optimization Model to Support Freshly Cut Vegetable Processing Decisions | ||
09:45 - 09:50 | MIC | 04F | Gunawardena S.N | Screening Metabolites for Potential Bioactivities in Selected Soil Fungi | ||
09:50 - 09:55 | GEO | 05F | Iddamalgoda E.G.N.D | Assessment of Drinking Suitability Of Groundwater in Deduru Oya River Basin Using Water Quality Index (WQI) | ||
09:55 - 10:00 | Technical Break | |||||
10:00 - 10:05 | CHE | 06F | Dissanayake D.M.S.W.K | Bioassay-Guided Fractionation of Anti-Obesity Compounds from Murraya koenigii | ||
10:05 - 10:10 | GEO | 07F | Chandrarathna C | Groundwater Salinisation in the Cascade Aquifer System at Madderambawa in Northwestern Sri Lanka | ||
10:10 - 10:15 | SAT | 08F | Aqeelah M.S.F | Exploring the Spatial and Temporal Patterns of Communicable Diseases in Sri Lanka | ||
10:15 - 10:20 | PHY | 09F | Gamage N.V.P.K | Investigation of the Impact of Crystallinity and Surface Morphology on the Mechanical Properties of Artocarpus heterophyllus Latex and Poly(Ethylene Oxide) Stretch Films | ||
10:20 - 10:25 | Technical Break | |||||
10:25 - 11:00 | Tea Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session G |
Venue | Statistics & Computer Auditorium | Session Chair | Prof. Suranga Kodithuwakku | 071 456 7676 | |
Academic Coordinator | Dr. Sachinthani Karunarathne | 074 208 7572 | ||||
Duration | 11:00 am – 12:00 pm | Student Coordinator | Nipun Tharaka | 071 710 7064 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
11:00 - 11:05 | CHE | 01G | Jayalath K.A.D | Study of Heavy Metal Adsorption Ability of Stem and Bark of Tephrosia purpurea (Kathurupila) Plant | ||
11:05 - 11:10 | ENV | 02G | Palipana P.W.G.K | Adsorption Of Cr(iii) from Aqueous Solution Onto the Powdered Bark of Pongamia pinnata | ||
11:10 - 11:15 | CHE | 03G | Nikahetiya I.U.S | Development of Post-Consumer Poly(Ethylene Terephthalate) Based Membranes Using Electrospinning Technique | ||
11:15 - 11:20 | MIC | 04G | Kumari G.R.D | Development and Analysis of Physical and Mechanical Properties of Mycelium Based Packing Materials from Pleurotus Sp. and Lignocellulosic Wastes | ||
11:20 - 11:25 | BOT | 05G | Samarakoon D.T.W | Tree Regeneration Patterns in Different Land Cover Types in Hantana, Sri Lanka: Effect of Stand Characteristics and Site Conditions | ||
11:25 - 11:30 | Technical Break | |||||
11:30 - 11:35 | CHE | 06G | Dissanayake D.M.L.R | Fabrication and Development of A Paper-Based Microfluidic Device for Electrochemical Analysis of Counterfeit Drugs | ||
11:35 - 11:40 | BOT | 07G | Fernando K.I.H | Phenotypic and Genotypic Screening for Drought Resistance Traits in a Selected Local Resistant Rice Germplasm | ||
11:40 - 11:45 | MIC | 08G | Amasha M.A.D | Antibiotic Sensitivity of Soil Leachates and Soil Heavy Metal Status: A Case Study From Gohagoda Municipal Solid Waste Dumpsite, Sri Lanka | ||
11:45 - 11:50 | MBB | 09G | Chandraratne G.W.I.U | Isolation of Abiotic Stress Tolerant Rhizobial Isolates Inhabiting Mucuna bracteata From Selected Locations of Puttalam District, Sri Lanka | ||
11:50 - 11:55 | CHE | 10G | Thalpavila T.K.N.D | Integration of Low-Cost Gas Sensors for the Monitoring of Air Pollution | ||
11:55 - 12:00 | Technical Break | |||||
Science Undergraduate Research Symposium (SURS) - 2024 October 11, 2022 Technical Programme |
||||||
Session H |
Venue | Statistics & Computer Auditorium | Session Chair | Prof. Suranga Kodithuwakku | 071 456 7676 | |
Academic Coordinator | Dr. Sachinthani Karunarathne | 074 208 7572 | ||||
Duration | 12:00 pm – 01:00 pm | Student Coordinator | Nipun Tharaka | 071 710 7064 | ||
Time | Subject Area | No. | Presenter | Title of the Presentation | ||
12:00 - 12:05 | MBB | 01H | Sasanka S.A.D.H | The Role Of Β-Catenin in Oral Dysplasia and Its Evolution to Oral Squamous Cell Carcinoma (OSCC): An Immunohistochemical Perspective | ||
12:05 - 12:10 | CHE | 02H | Wasalthilake M.H | MoP/TiO2 Nanocomposite For CO2 Reduction | ||
12:10 - 12:15 | ENV | 03H | Kashmitha S.D.S | Development of an Anodic Stripping Voltammetry Method Based on a Modified Electrode to Determine Trace Amounts of Arsenic Present in Environmental Sample | ||
12:15 - 12:20 | MBB | 04H | Kumarage I.U | Molecular Identification of Candida albicans in Clinical Isolates of Candida Species from Patients with Oral Candidiasis | ||
12:20 - 12:25 | ZOO | 05H | Heshan T.D.D | Effect of laced Formalin on Blowfly Colonization, Maggot mass and rate of decay of Fish Carcasses | ||
12:25 - 12:30 | CHE | 06H | Yapa M.N.D | Bioassay guided fractionation and separation of the toxic hexane extract of Exacum trinervium plant | ||
12:30 - 12:35 | Technical Break |